843 | Claim for Refund and Request for Abatement |
965 | Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System |
965 A | Individual Report of Net 965 Tax Liability |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness |
1040 | Individual Income Tax Return |
1040ES | Estimated Tax Payment Vouchers |
1040 NR | US Individual Income Tax Return for Non Resident Aliens |
1040 SR | U.S. Tax Return for Seniors |
1040 SS | U.S. Self-Employment Tax Return (Including the Additional Child Tax Credit for Bona Fide Residents of Puerto Rico) |
1040V | Form 1040 Payment Voucher |
1040X | 1040 Amended Return |
1042 S | Foreign Person's U.S. Source Income Subject to Withholding |
RRB 1042 S | Railroad Retirement Board |
SSA 1042 S | Social Security Benefits |
1045 | Application for Tentative Refund |
W-2 | Wage and Tax Statement |
W-2 CM | CNMI Wage and Tax Statement |
W-2 G | Certain Gambling Winnings |
W-2 GU | Guam Wage and Tax Statement |
W-2 VI | U.S. Virgin Islands Wage and Tax Statement |
499 R/W-2 PR | Record of Puerto Rico Withholding |
W-4 | Employee's Withholding Allowance Certificate |
1095-A | Health Insurance Marketplace Statement |
1098 C | Contributions of Motor Vehicles, Boats, or Airplanes |
1098-T | Tuition statement |
1099 A | Acquition or Abandonment of Secured Property |
1099 B | Proceeds From Broker and Barter Exchange Transactions |
1099 C | Cancellation of Debt |
1099 G | Certain Government Payments |
1099 K | Payment Card and Third Party Network Transactions |
1099 S | Proceeds from Real Estate Transactions |
1099 SA | Distributions from an HSA, Archer MSA, or Medicare Advantage MSA |
1099 SF | Interest received from seller finance mortgage summary |
1099 INT | Interest Income |
1099 DIV | Dividends and Distributions |
1099 - MISC | Miscellaneous Income |
1099 NEC | Nonemployee Compensation |
1099 OID | Original Issue Discount |
1099 PATR | Taxable Distributions Received From Cooperatives |
1099 Q | Payments from Qualified Education Programs |
1099 QA | Distributions From ABLE Accounts |
CSA 1099 R | Statement of Annuity Paid |
1099 R | Distributions from Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. |
RRB1099 | Railroad Retirement Benefits |
RRB1099 R | Tier 1 Railroad Retirement Benefits |
SSA1099 | Social Security Benefits |
1116 | Foreign Income Tax Credit |
1310 | Refund Due to a Deceased Taxpayer |
2106 | Employee Business Expenses |
2120 | Multiple Support Declaration |
2159 | Payroll Deduction Agreement |
2210 | Underpayment of Estimated Tax |
2210 F | Underpayment of Estimated Tax By Farmers and Fishermen |
2439 | Undistributed Long Term Capital Gains |
2441 | Child & Dependent Care Expenses |
2555 | Foreign Earned Income |
3115 | Application for Change in Accounting Method |
3468 | Investment Credit |
3800 | General Business Credit |
3903 | Moving Expenses |
4136 | Credit for Tax Paid on Fuels |
4137 | Tax on Unreported Tip Income |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4563 | Exclusion of Income for Bona Fide Residents of American Samoa |
461 | Limitation on Business Losses |
4684 | Casualty and Theft Losses |
4797 | Trade or Business Gains and Losses |
4835 | Farm Rental Income |
4852 | Substitute for Form W-2, Wage and Tax Statement, or Form 1099-R, Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. |
4868 | Automatic Extension of Time to File |
4952 | Investment Interest Expense Deduction |
4970 | Tax on Accumulation Distribution of Trusts |
4972 | Tax on Lump-Sum Distributions |
5074 | Allocation of Individual Income Tax to Guam or the Commonwealth of the Northern Mariana Islands (CNMI) |
5213 | Election To Postpone Determination as To Whether the Presumption Applies That an Activity Is Engaged in for Profit |
5329 | Additional Taxes on Qualified Retirement Plans |
5405 | Repayment of the First-Time Homebuyer Credit |
5471 | Information Return of U.S. Persons With Respect To Certain Foreign Corporations |
5695 | Residential Energy Credit |
5884 | Work Opportunity Credit |
5884 A | Employee Retention Credit for Employers Affected by Qualified Disasters |
5884 B | New Hire Retention Credit |
6198 | At-Risk Limitations |
6251 | Alternative Minimum Tax |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses from Section 1256 Contracts and Straddles |
7203 | S Corporation Shareholder Stock and Debt Basis Limitations |
7206 | Self-Employed Health Insurance Deduction |
7207 | Advanced Manufacturing Production Credit |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
8275 | Disclosure Statement |
8275R | Regulation Disclosure Statement |
8283 | Non-cash Charitable Contributions |
8288 A | Statement of Withholding on Dispositions by Foreign Persons of U.S. Real Property Interests |
8332 | Release for Exemption for Child of Divorced Parents |
8379 | Injured Spouse Claim |
8396 | Mortgage Interest Credit |
8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return |
8582 CR | Passive Activity Credit Limitations |
8582 | Passive Activity Loss Limitation |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement Under Section 1060 |
8606 | Nondeductible IRA's |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8615 | Computation of Tax for Children under 14 |
8621 | Information Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund |
8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands |
8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
8801 | Credit for Prior Year Minimum Tax |
8805 | Foreign Partner's Information Statement of Section 1446 Withholding Tax |
8814 | Parent's Election to Report Child's Income |
8815 | Exclusion of Interest from Series EE & I Savings Bonds |
8820 | Orphan Drug Credit |
8821 | Tax Information Authorization |
8822 | Change of Address |
8824 | Like Kind Exchanges |
8826 | Disabled Access Credit |
8828 | Recapture of Federal Mortgage Subsidy |
8829 | Expense for Business Use of Your Home |
8830 | Enhanced Oil Recovery Credit |
8833 | Treaty Based Return Position Disclosure |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity Production Credit |
8838 P | Consent To Extend the Time To Assess Tax Pursuant to the Gain Deferral Method (Section 721(c)) |
8839 | Qualified Adoption Expenses |
8840 | Closer Connection Exception Statement for Aliens |
8843 | Statement for Exempt Individuals and Individuals With a Medical Condition |
8844 | Empowerment Zone and Renewal Community Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
8853 | Archer MSAs and LTC Insurance Contracts |
8854 | Initial and Annual Expatriation Statement |
8859 | District of Columbia First-Time Homebuyer Credit |
8862 | Information to Claim EIC After Disallowance |
8863 | Education Credits |
8864 | Biodiesel and Renewable Diesel Fuels Credit |
8865 | Return of U.S. Persons With Respect to Certain Foreign Partnerships |
8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
8874 | New Markets Credit |
8880 | Credit for Qualified Retirement Savings Contributions |
8881 | Credit for Small Employer Pension Plan Startup Costs |
8882 | Credit for Employer-Provided Childcare Facilities and Services |
8886 | Reportable Transaction Disclosure Statement |
8888 | Multiple Direct Deposit Form for Efile Purposes |
8889 | Health Savings Account |
8896 | Low Sulfur Diesel Fuel Production Credit |
8898 | Statement for Individuals Who Begin or End Bona Fide Residence in a U.S. Possession |
8900 | Qualified Railroad Truck Maintenance Credit |
8906 | Distilled Spirits Credit |
8907 | Nonconventional Source Fuel Credit |
8908 | Energy Efficient Home Credit |
8909 | Energy Efficient Appliance Credit |
8910 | Alternative Motor Vehicle Credit |
8911 | Alternative Fuel Vehicle Refueling Property Credit |
8912 | Credit for Clean Renewable Energy and Gulf Tax Credit Bonds |
8915 A | Qualified 2016 Disaster Retirement Plan Distributions and Repayments |
8915 B | Qualified 2017 Disaster Retirement Plan Distributions and Repayments |
8915 C | Qualified 2018 Disaster Retirement Plan Distributions and Repayments |
8915 D | Qualified 2019 Disaster Retirement Plan Distributions and Repayments |
8915 F | Qualified Disaster Retirement Plan Distributions and Repayments |
8919 | Uncollected Social Security and Medicare Tax on Wages with Instructions |
8925 | Report of Employer-Owned Life Insurance Contracts |
8931 | Agricultural Chemicals Security Credit |
8932 | Credit for Employer Differential Wage Payments |
8933 | Carbon Dioxide Sequestration Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
8938 | Statement of Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premiums Instructions |
8949 | Sale and Other Dispositions of Capital Assets |
8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States |
8959 | Additional Medicare Tax |
8960 | Net Investment Income Tax-Individuals, Estates, and Trusts |
8962 | Premium tax credit |
8990 | Limitation on Business Interest Expense Under Section 163(j) |
8992 | U.S. Shareholder Calculation of Global Intangible Low-Taxed Income (GILTI) |
8995 | Qualified Business Income Deduction Simplified Computation |
8995 A | Qualified Business Income Deduction |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments |
9000 | Alternative Media Preference |
9325 | Acknowledgement and General Information for Taxpayers Who File Returns Electronically |
9465 | Installment Agreement Request |
| |
Supported Federal Tax Schedules ~ Tax Year 2023 |
| |
Schedule Name | Schedule Detail |
Schedule 1 | Additional Income and Adjustments to Income |
Schedule 2 | Additional Taxes |
Schedule 3 | Additional Credits and Payments |
Schedule A | Itemized Deductions |
Schedule B | Interest and Ordinary Dividends |
Schedule C | Profit/Loss from Business |
Schedule D | Capital Gains and Losses |
Schedule E | Rental and Royalty Income |
Schedule EIC | Earned Income Credit |
Schedule F | Farm Income/Loss |
Schedule H | Household Employment Taxes |
Schedule J | Farm Income Averaging |
Schedule K-1 1041 | Beneficiaries Share of Income, Deductions, Credits, etc |
Schedule K-1 1065 | Partners Share of Income, Credits, Deductions, etc. |
Schedule K-1 1120S | Shareholders Share of Income, Credits, Deductions, etc. |
Schedule LEP | Request for Change in Language Preference |
Schedule R | Credit for the Elderly |
Schedule SE | Self-Employment Tax |
Schedule 8812 | Credits for Qualifying Children and Other Dependents |
1040 NR Schedule A | Itemized Deductions |
1040 NR Schedule NEC | Tax on Income Not Effectively Connected With a U.S. Trade or Business |
1040 NR Schedule OI | Other Information |
1116 (Schedule B) | Foreign Tax Carryover Reconciliation Schedule |
5471 Schedule E | Income, War Profits, and Excess Profits Taxes Paid or Accrued |
5471 Schedule H | Current Earnings and Profits |
5471 Schedule I-1 | Information for Global Intangible Low-Taxed Income |
5471 Schedule J | Accumulated Earnings & Profits (E&P) of Controlled Foreign Corporation |
5471 Schedule M | Transactions Between Controlled Foreign Corporation and Shareholders or Other Related Persons |
5471 Schedule O | Organization or Reorganization of Foreign Corporation, and Acquisitions and Dispositions of its Stock |
5471 Schedule P | Previously Taxed Earnings and Profits of U.S. Shareholder of Certain Foreign Corporations |
5471 Schedule Q | CFC Income by CFC Income Groups |
5471 Schedule R | Distributions From a Foreign Corporation |
8865 - Schedule G | Statement of Application of the Gain Deferral Method Under Section 721(c) |
8865 - Schedule H | Acceleration Events and Exceptions Reporting Relating to Gain Deferral Method Under Section 721(c) |
8865 - Schedule P | Acquisitions, Dispositions, and Changes of Interests in a Foreign Partnership |
8865 - Schedule O | Transfer of Property to a Foreign Partnership (Under Section 6038B) |
8936 - Schedule A | Clean Vehicle Credit Amount |
8992 Schedule A | Schedule of Controlled Foreign Corporation (CFC) Information to Compute Global Intangible Low-Taxed Income (GILTI) |
8995 A - Schedule A | Specified Service Trades or Businesses |
8995 A - Schedule B | Aggregation of Business Operations |
8995 A - Schedule C | Loss Netting and Carryforward |
8995 A - Schedule D | Special Rules for Patrons of Agricultural or Horticultural Cooperatives |
965 - Schedule F | Foreign Taxes Deemed Paid by Domestic Corporation |
965 - Schedule H | Amounts Reported on Forms 1116 and 1118 and Disallowed Foreign Taxes |
| |
| |
All 1040 Worksheets can be found in the TY2023 1040 Instructions |
1040 Worksheet Name | |
Simplified Method Worksheet | |
Social Security Benefits Worksheet | |
Standard Deduction Worksheet for Dependents | |
Foreign Earned Income Tax Worksheet | |
Qualified Dividends and Capital Gain Tax Worksheet | |
Earned Income Credit worksheet A | |
Earned Income Credit worksheet B | |
State and Local Income Tax Refund Worksheet | |
Self-Employed Health Insurance Deduction Worksheet | |
IRA Deduction Worksheet | |
Student Loan Interest Deduction Worksheet | |
Worksheet Form 6251-Schedule 2, Line 1 | |
Exemption Worksheet for Form 6251 line 5 | |
State and Local General Sales Tax Deduction Worksheet | |
Mortgage Insurance Premiums Deduction Worksheet | |
Business use of your home (Simplified Method Worksheet) | |
Capital Loss Carryover Worksheet | |
28% Rate Gain Worksheet | |
Unrecaptured Section 1250 Gain Worksheet | |
Schedule D Tax Worksheet | |
Worksheet for Household Employers in a Credit Reduction State | |
Credit Limit Worksheet | |
Earned Income Worksheet | |
Additional Medicare Tax and RRTA Tax Worksheet | |
Worksheet for Lump-Sum Distributions | |
Worksheet for Home Mortgage Interest | |
Worldwide Qualified Dividends and Capital Gains | |
Worksheet for Form 2210 Figure the Penalty (Penalty Worksheet) | |
Worksheet for 2022 Expenses Paid in 2023 | |
Limit on Housing Expenses Worksheet | |
Housing Deduction Carryover Worksheet | |
Worksheet for Maximum section 179 limitation calculation | |
Section 179 Business Income Limit Worksheet | |
Taxpayer's Modified AGI | |
Dependents Combined Modified AGI | |
Household Income as a Percentage of the Federal Poverty Line | |
Alternative Calculation for Marriage Eligibility | |
Your Alternative Monthly Contribution Amount | |
Your Alternative Monthly Credit Amounts for Pre-Marriage Months | |
Alternative Calculation for Year of Marriage Totals Worksheet | |
Worksheet To Determine if the QSEHRA Is Considered Affordable | |
Worksheet To Figure Monthly Credit Amount if You Have a QSEHRA | |
Self-Employed Health Insurance Deduction and PTC | |
Simplified Calculation and Iterative Calculation Method | |
Maximum Roth IRA Contribution Worksheet | |
8582 Worksheet 1- 6 | |
Qualified Adoption Expenses | |
Figure Your Taxable Benefits Under the Lump-Sum Election Method | |
Figure Your Additional Taxable Benefits From a Lump-Sum Payment | |
Tax for Certain Children Who Have Investment Income of More Than $2,500 | |
Alimony Received | |
Alimony Paid | |
Additional Dependents | |
Foreign Employer Compensation | |
Estimated Tax Payments | |
Clean Fuel Deduction | |
Household Employee Income | |
SEP, SIMPLE, Qualified Plans | |
Charitable contribution Deduction Limits | |
Worksheet for Basis Adjustments | |
Worksheet for Accrued Market Discount Adjustment | |
Worksheet for Contingent Payment Debt Instrument Adjustment | |
Other Adjustments | |
Other Income | |
Other Taxes | |
Unemployment Income | |
| |
IRS Income Tax Publications ~ Tax Year 2023 |
Publication Number | Publication Name |
3 | Tax Guide for Armed Forces |
17 | Income Tax Guide For Individuals |
225 | Tax Guide for Farmers |
463 | Travel, Meal, Entertainment, Gift and Car Expenses |
501 | Filing Information |
502 | Medical and Dental Expenses |
503 | Child and Dependent Care Expenses |
504 | Divorced or Separated Individuals |
505 | Tax Withholding and Estimated Tax |
514 | Foreign Tax Credit for Individuals |
517 | Social Security and Other Information for Members of the Clergy and Religious Workers |
521 | Moving Expenses |
523 | Selling Your Home |
525 | Taxable and Nontaxable Income |
526 | Charitable Contributions |
527 | Residential Rental Property |
529 | Miscellaneous Deductions |
535 | Business Expenses |
550 | Investment Income and Expenses |
557 | Tax-Exempt Status for Your Organization |
560 | Retirement Plans for Small Business |
575 | Pension and Annuity Income |
587 | Business Use of the Home |
590-A | Contributionsto Individual Retirement Arrangements(IRAs) |
590-B | Distributions from Individual Retirement Arrangements(IRAs) |
596 | Earned Income Credit |
600 | State and Local General Sales Taxes |
794 | Favorable Determination Letter |
915 | Social Security and Railroad Benefits |
929 | Tax Rules for Children and Dependents |
938 | Real Estate Mortgage Investment Conduits (REMICS) Reporting Information (And Other Collateralized Debt Obligations (CDOs)) |
946 | How to Depreciate Property |
970 | Tax Benefits for Education |
974 | Premium Tax Credit (PTC) |
1141 | General Rules and Specifications for Substitute Forms W-2 and W-3 |
1546 | Taxpayer Advocate Service by the IRS |
4681 | Canceled Debts, Foreclosures, Repossessions, and Abandonments (For Individuals) |
4731 | Screening Sheet for Volunteers Assisting Taxpayers with Form 1099-C |
N746 | Information About Your Notice, Penalty and Interest |
P1321 | Special Instructions for Bona Fide Residents Of Puerto Rico Who Must File A U.S. Individual Income Tax Return (Form 1040) |